REporting dashboard

Employee Weekly-Monthly Report Dashboard

Use the menu on the left to view employee, payroll, ticketing, contract, SkillBridge, and subcontractor reporting tools in one place.

๐Ÿ“‘ Contract Reporting Hub

[contract_reporting_hub]

Manage CLINs

Filter & View CLINs

Clear

Existing CLINs

# Contract CLIN Description Dates Annual Amount Actions
12 1305M224P0208 0001 Software Engineer III Start: 2024-09-02 | End: 2025-09-01 Edit
13 1305M224P0208 0002 Software Engineer III Start: 2024-09-02 | End: 2025-09-01 Edit
14 1305M224P0208 1001 Software Engineer III Start: 2025-09-02 | End: 2026-09-01 Edit
15 1305M224P0208 1002 Software Engineer III Start: 2025-09-02 | End: 2026-09-01 Edit
11 1305M225C0027 0001 Windows and Infrastructure IT services (FFP) Start: 2025-09-15 | End: 2026-09-14 Edit
16 1305M225C0028 0001 National Geodetic Survey (NGS) Information Technology (IT) Support Start: 2025-09-15 | End: 2026-09-14 610,473.59 Edit
1 140D0424F1164 00001 Base Period: Business Analyst I Start: 2024-09-02 | End: 2025-09-01 319,641.60 Edit
2 140D0424F1164 00002 Base Period: Project Manager I Start: 2024-09-02 | End: 2025-09-01 41,193.60 Edit
3 140D0424F1164 01001 Option Period 1: Business Analyst I Start: 2025-09-02 | End: 2026-09-01 329,230.85 Edit
4 140D0424F1164 01002 Option Period 1: Project Manager I Start: 2025-09-02 | End: 2026-09-01 42,429.40 Edit
5 140D0424F1164 02001 Option Period 2: Business Analyst I Start: 2026-09-02 | End: 2027-09-01 339,107.77 Edit
6 140D0424F1164 02002 Option Period 2: Project Manager I Start: 2026-09-02 | End: 2027-09-01 43,702.29 Edit
7 140D0424F1164 03001 Option Period 3: Business Analyst I Start: 2027-09-02 | End: 2028-09-01 349,281.01 Edit
8 140D0424F1164 03002 Option Period 3: Project Manager I Start: 2027-09-02 | End: 2028-09-01 45,013.36 Edit
9 140D0424F1164 04001 Option Period 4: Business Analyst I Start: 2028-09-02 | End: 2029-09-01 359,759.44 Edit
10 140D0424F1164 04002 Option Period 4: Project Manager I Start: 2028-09-02 | End: 2029-09-01 46,363.76 Edit
17 1605TA25F00007 0001 Base - EBSS Retirement Start: 2025-01-01 | End: 2025-12-31 180,958.40 Edit
20 1605TA25F00007 0001/0002 EBSS Retirement/Data Warehouse and InfoSpace O&M Start: 2025-01-01 | End: 2025-12-31 2,116,743.90 Edit
18 1605TA25F00007 0002 Base - Data Warehouse / InfoSpace Operations and Maintenance Start: 2025-01-01 | End: 2025-12-31 1,935,785.50 Edit
19 1605TA25F00007 0003 Base - Contract Access Fee Start: 2025-01-01 | End: 2025-12-31 15,875.50 Edit

Bridgecross, LLC
DBA – Bridgecross

 

UEI:ย X3T4TZC8AUD5
Cage# 7MPS7

 

Copyright @ 2026

722 E Market Street
Suite 102 # A12
Leesburg, VA 20176